government = tribal_despotism
aristocracy_plutocracy = -2
centralization_decentralization = 3
innovative_narrowminded = 2
mercantilism_freetrade = -4
offensive_defensive = 0
land_naval = 0
quality_quantity = 3
serfdom_freesubjects = -2
primary_culture = nubian
religion = orthodox
technology_group = african
capital = 1222	# Sennar


1503.1.1 = {
	monarch = {
		name = "'Amra I Dnqas"
		adm = 6
		dip = 7
		mil = 8
		leader = {	name = "'Amra I Dnqas"       	type = general	rank = 0	fire = 2	shock = 2	manuever = 4	siege = 0}
	}

}

1523.1.1 = { religion = sunni }

1534.1.1 = {
	monarch = {
		name = "'Abd al-Qdir I"
		adm = 6
		dip = 4
		mil = 6
	}

}

1543.1.1 = {
	monarch = {
		name = "N'l"
		adm = 5
		dip = 7
		mil = 4
	}

}

1550.1.1 = {
	monarch = {
		name = "'Amra II"
		adm = 5
		dip = 5
		mil = 6
	}

}

1563.1.1 = {
	monarch = {
		name = "Dakn al-'Adil"
		adm = 3
		dip = 6
		mil = 3
	}

}

1578.1.1 = {
	monarch = {
		name = "Dra"
		adm = 4
		dip = 7
		mil = 6
	}

}

1588.1.1 = {
	monarch = {
		name = "Taiyb I"
		adm = 4
		dip = 5
		mil = 6
	}

}

1592.1.1 = {
	monarch = {
		name = "Unsa I"
		adm = 3
		dip = 4
		mil = 4
	}

}

1604.1.1 = {
	monarch = {
		name = "'Abd al-Qdir II"
		adm = 4
		dip = 3
		mil = 5
	}

}

1606.11.3 = {
	monarch = {
		name = "Adlan I"
		adm = 3
		dip = 3
		mil = 6
	}

}

1611.1.1 = {
	monarch = {
		name = "Bd I"
		adm = 4
		dip = 5
		mil = 5
	}

}

1616.1.1 = {
	monarch = {
		name = "Rubt I"
		adm = 4
		dip = 6
		mil = 4
	}

}

1644.1.1 = {
	monarch = {
		name = "Bd II"
		adm = 8
		dip = 8
		mil = 8
		leader = {	name = "Bd II"               	type = general	rank = 0	fire = 3	shock = 4	manuever = 3	siege = 0}
	}

}

1680.12.30 = {
	monarch = {
		name = "Unsa II"
		adm = 5
		dip = 6
		mil = 5
	}
}

1692.6.8 = {
	monarch = {
		name = "Bd III"
		adm = 4
		dip = 5
		mil = 6
	}
}

1716.4.15 = {
	monarch = {
		name = "Unsa III"
		adm = 3
		dip = 4
		mil = 4
	}
}

1720.6.15 = {
	monarch = {
		name = "Nl"
		adm = 5
		dip = 5
		mil = 5
	}
}

1724.6.10 = {
	monarch = {
		name = "Bd IV"
		adm = 9
		dip = 7
		mil = 8
	}
}

1762.3.29 = {
	monarch = {
		name = "Nsir"
		adm = 3
		dip = 4
		mil = 3
	}
}

1769.1.1 = {
	monarch = {
		name = "Ism'l"
		adm = 3
		dip = 3
		mil = 4
	}
}

1778.1.1 = {
	monarch = {
		name = "Adln"
		adm = 3
		dip = 3
		mil = 3
	}
}

1788.12.2 = {
	monarch = {
		name = "Taiyb II"
		adm = 3
		dip = 4
		mil = 3
	}
}

1790.4.1 = {
	monarch = {
		name = "Bd V"
		adm = 5
		dip = 3
		mil = 3
	}
}

1790.10.1 = {
	monarch = {
		name = "Nuwar"
		adm = 4
		dip = 5
		mil = 5
	}
}

1791.1.1 = {
	monarch = {
		name = "Bd VI"
		adm = 4
		dip = 4
		mil = 3
	}
}

1798.1.1 = {
	monarch = {
		name = "Ranfi"
		adm = 3
		dip = 2
		mil = 2
	}
}

1804.1.1 = {
	monarch = {
		name = "Agban"
		adm = 2
		dip = 2
		mil = 1
	}
}

1805.1.1 = {
	monarch = {
		name = "Bd VII" #2nd reign
		adm = 4
		dip = 4
		mil = 3
	}
}
